Assessor’s Parcel Number | 304290049 |
Days on Market | 76 |
Last Modified | October 22nd at 3:47pm |
Listing Status | Closed |
Price Per Sq. Ft. | $224.50 |
Property Type | Single Family Residence |
Sewage System | Public Sewer |
Water Source | Public |
Year Built | 2002 |
HOA Dues | $126.00 |
Appliances | Microwave |
Bathrooms | 2 full baths |
Bedrooms | 3 |
Cooling | Central |
Fireplace | Family Room |
Floorspace | 1,510 sq. ft. |
Heating | Central Furnace |
Laundry Facilities | Washer Hookup |
Rooms | Master Bedroom |
Acres | 0.15 |
Lot Size | 6,534 sq. ft. |
Garage Spaces | 2.00 |
Parking | Garage Door Opener |
Pool Features | In Ground |
School Name | Parent Rating | Distance | Map |
---|---|---|---|
Public - K-5 |
|
2.9 mi. |
|
Public - 6-8 |
|
4.1 mi. |
|
Public - 9-12 |
|
4.3 mi. |
School data provided by GreatSchools. School service boundaries are intended to be used as reference only. To verify enrollment eligibility for a property, contact the school directly.
Listing provided courtesy of Sue Eaton at Realty Masters & Associates.