Assessor’s Parcel Number | 304320015 |
Days on Market | 96 |
Last Modified | September 2nd at 5:15pm |
Listing Status | Closed |
Price Per Sq. Ft. | $199.24 |
Property Type | Single Family Residence |
Sewage System | Other |
Water Source | Public |
Year Built | 2002 |
HOA Dues | $126.00 |
Appliances | Refrigerator |
Bathrooms | 2 full baths |
Bedrooms | 3 |
Cooling | Central |
Fireplace | Gas |
Floorspace | 1,842 sq. ft. |
Floor | Tile |
Heating | Central Furnace |
Interior Features | Ceiling Fan |
Laundry Facilities | Inside |
Rooms | Main Floor Master Bedroom |
Acres | 0.15 |
Fence | Wood |
Lot Size | 6,534 sq. ft. |
Garage Spaces | 2.00 |
Parking | Garage Door Opener |
Pool Features | Community Pool |
Roofing | Asphalt, Other |
View | Neighborhood |
School Name | Parent Rating | Distance | Map |
---|---|---|---|
Public - K-5 |
|
2.9 mi. |
|
Public - 6-8 |
|
4.1 mi. |
|
Public - 9-12 |
|
4.3 mi. |
School data provided by GreatSchools. School service boundaries are intended to be used as reference only. To verify enrollment eligibility for a property, contact the school directly.
Listing provided courtesy of Luis Cortez at Smart Sell Real Estate.