Assessor’s Parcel Number | 304320044 |
Days on Market | 2 |
Last Modified | December 2nd at 7:12pm |
Listing Status | Closed |
Price Per Sq. Ft. | $205.48 |
Property Type | Single Family Residence |
Sewage System | Public Sewer |
Water Source | Public |
Year Built | 2002 |
HOA Dues | $126.00 |
Appliances | Water Softener |
Bathrooms | 2 full baths |
Bedrooms | 3 |
Cooling | Central |
Fireplace | Great Room |
Floorspace | 1,842 sq. ft. |
Floor | Laminate |
Heating | Central Furnace |
Interior Features | Open Floor Plan |
Laundry Facilities | Washer Hookup |
Rooms | Walk-In Closet |
Acres | 0.15 |
Fence | Block |
Lot Size | 6,534 sq. ft. |
Garage Spaces | 2.00 |
Parking | Garage Door Opener |
Patio | Wood |
Pool Features | Community Pool |
Spa Features | Community |
View | Mountain |
School Name | Parent Rating | Distance | Map |
---|---|---|---|
Public - K-5 |
|
2.9 mi. |
|
Public - 6-8 |
|
4.1 mi. |
|
Public - 9-12 |
|
4.3 mi. |
School data provided by GreatSchools. School service boundaries are intended to be used as reference only. To verify enrollment eligibility for a property, contact the school directly.
Listing provided courtesy of Alex Morales at Good Faith Lending.