Assessor’s Parcel Number | 304310034 |
Days on Market | 73 |
Last Modified | September 30th at 6:02am |
Listing Status | Closed |
Price Per Sq. Ft. | $177.09 |
Property Type | Single Family Residence |
Sewage System | Public Sewer |
Water Source | Private |
Year Built | 2002 |
HOA Dues | $120.00 |
Bathrooms | 2 full baths, 1 half bath |
Bedrooms | 3 |
Cooling | See Remarks |
Fireplace | Family Room |
Floorspace | 2,089 sq. ft. |
Heating | Central Furnace |
Laundry Facilities | Inside |
Rooms | All Bedrooms Down |
Acres | 0.19 |
Lot Size | 8,276 sq. ft. |
Garage Spaces | 2.00 |
Pool Features | Community Pool |
View | Valley |
School Name | Parent Rating | Distance | Map |
---|---|---|---|
Public - K-5 |
|
2.9 mi. |
|
Public - 6-8 |
|
4.1 mi. |
|
Public - 9-12 |
|
4.3 mi. |
School data provided by GreatSchools. School service boundaries are intended to be used as reference only. To verify enrollment eligibility for a property, contact the school directly.
Listing provided courtesy of Gary Lupo at Gary Lupo.