Assessor’s Parcel Number | 304290058 |
Days on Market | 60 |
Last Modified | December 9th at 1:23pm |
Listing Status | Closed |
Price Per Sq. Ft. | $182.30 |
Property Type | Single Family Residence |
Utilities | Sewer Connected |
Water Source | Public |
Year Built | 2002 |
HOA Dues | $122.00 |
Bathrooms | 2 full baths |
Bedrooms | 2 |
Cooling | Central |
Fireplace | Living Room |
Floorspace | 1,311 sq. ft. |
Floor | Carpet |
Interior Features | Ceiling Fan |
Laundry Facilities | Washer Hookup |
Rooms | Walk-In Closet |
Acres | 0.16 |
Fence | Excellent Condition |
Lot Size | 6,970 sq. ft. |
Garage Spaces | 2.00 |
Parking | Garage |
Pool Features | Community Pool |
Spa Features | Association |
View | Mountain |
School Name | Parent Rating | Distance | Map |
---|---|---|---|
Public - K-5 |
|
2.9 mi. |
|
Public - 6-8 |
|
4.1 mi. |
|
Public - 9-12 |
|
4.3 mi. |
School data provided by GreatSchools. School service boundaries are intended to be used as reference only. To verify enrollment eligibility for a property, contact the school directly.
Listing provided courtesy of Min Seo at Berkshire Hathaway Homeservic.